您好,歡迎來到上海故得自動化設備有限公司!
burkert 6213EV不銹鋼電磁閥00252072
00252072具體參數(shù)信息如下:
Type | 6213 | |
Operation | servo-controlled | |
Actuator type | Plunger valve | |
Main valve operating principle | Diaphragm valve | |
Switch function | on/off | |
Media separation | No | |
Valve function | A - normally closed - inlet port 1 (P/NC) | |
Fluidic port connection number | 2 | |
Valve function number of switching positions | 2 | |
Valve function manual actuation | No | |
Flow | Above seat | |
Nominal pressure min | 0 | bar |
Nominal pressure max (liquid) | 10 | bar |
Pressure Class (PN) | PN 10 | |
Main valve orifice 1 (P) (mm) | 10 | mm |
Main valve orifice 1 (inch) | 3/8 inch | |
Kv value (water) | 1.3 | m3/h |
Main valve wetted material | Stainless steel | |
Port connection 1 type | Inner thread | |
Port connection 1 thread type | G | |
Port connection 1 thread marking | 1/4 | |
Port connection 2 type | Inner thread | |
Port connection 2 thread type | G | |
Port connection 2 thread marking | 1/4 | |
Valve seat material | Stainless steel | |
Medium-contacting part core material | Stainless steel | |
Medium-contacting part stopper material | Stainless steel | |
Pilot control material medium-contacting | PA (Polyamide) | |
Valve body cover material | Stainless steel | |
Seat seal material category | Elastomer | |
Seat seal material | FKM (Fluor rubber) | |
Sealing toward outside material | FKM (Fluor rubber) | |
Temperature environment min | 0 | °C |
Temperature environment max | 55 | °C |
Temperature medium min | 0 | °C |
Temperature medium max | 90 | °C |
Voltage / rated voltage | 24 | V |
Voltage / rated voltage | 24 | V |
Voltage tolerance negative | 10 | % |
Voltage tolerance positive | 10 | % |
AC voltage | No | |
DC voltage | Yes | |
Battery voltage | Yes | |
Rated power DC | 10 | W |
Reduced power DC | 10 | W |
Rated power consumption | 10 | W |
Electrical connection sort | Plug pattern form A according to DIN EN 175301-803 | |
Electrical connection number of contacts | 2 + Grounding conductor | |
Cable plug in delivery | not included | |
Electrical connection position | in direction of flow left | |
Protection type (IP max. with suitable connector) | 65 | |
Protection type NEMA (max. with suitable connector) | 4X | |
Coil type | placed on top | |
Coil insulation material category (encasement) | Plastics | |
Coil insulation material (encasement) | PA (Polyamide) | |
Coil size | 40 | mm |
Coil wiring overvoltage protection | without | |
Coil wiring rectifier | No | |
Coil wiring polarity protection | No | |
Coil wiring polarity recovery diode | No | |
Thermal insulation class of the actuator | B | |
Nominal operation/Duty cycle | 100 | % |
Switch time open min | 10 | ms |
Switch time open max. | 30 | ms |
Switch time close min | 100 | ms |
Switch time close max. | 150 | ms |
burkert 6213EV不銹鋼電磁閥00252072
寶德電磁閥00252072實物圖如下:
burkert 6213EV不銹鋼電磁閥00252072